<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://avchearing.net/feed" rel="self" type="application/rss+xml" />
	<link>http://avchearing.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 15:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>DIABETES, MEDICATION AND HEARING LOSS</title>
		<link>http://avchearing.net/diabetes-medication-and-hearing-loss</link>
		<comments>http://avchearing.net/diabetes-medication-and-hearing-loss#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:24:58 +0000</pubDate>
		<dc:creator>hearing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=339</guid>
		<description><![CDATA[Diabetes and hearing loss are two of the most common health problems in the US. Diabetes is the 7th leading cause of death. Hearing tests conducted at the American Diabetes Association&#8217;s Expo in Portland, OR showed  most of the people screened for hearing loss were unaware that hearing loss was associated with diabetes.  Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes and hearing loss are two of the most common health problems in the US. Diabetes is the 7th leading cause of death.</p>
<p>Hearing tests conducted at the American Diabetes Association&#8217;s Expo in Portland, OR showed  most of the people screened for hearing loss were unaware that hearing loss was associated with diabetes.  Read more about diabetes and hearing loss at http:/bit.ly/ADAFacts</p>
<p>Most doctors do not suggest people with diabetes have their hearing tested.</p>
<p>Unbeknown to most people, some of the medication they are taking can cause hearing loss.  Pain medication can also cause hearing loss.  The increased risk for hearing loss for taking these more than twice a week is 22% for acetaminophen (ex:Tylenol), 21% for ibuprofen and 12% for aspirin. Did you know that acetaminophen effect shoots up to 99% for men younger than 50?</p>
<p>Judy Huch, Audiologist searched and found 368 different medications that cause aural hallucinations.  She used drugs.com for her research and drugdigest.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/diabetes-medication-and-hearing-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELEN KELLER</title>
		<link>http://avchearing.net/helen-keller</link>
		<comments>http://avchearing.net/helen-keller#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:33:35 +0000</pubDate>
		<dc:creator>hearing</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=278</guid>
		<description><![CDATA[Helen Keller said &#8220;I&#8217;m just as deaf as I am blind. The problems of deafness are deeper and more complex if not more important than those of blindness. Deafness is a worse misfortune, for it means the loss of the most vital stimulus-the sound of the voice that brings language, sets thoughts astir and keeps [...]]]></description>
			<content:encoded><![CDATA[<p>Helen Keller said &#8220;I&#8217;m just as deaf as I am blind. The problems   of deafness are deeper and more complex if not more important than those of blindness. Deafness is a worse misfortune, for   it means the loss of the most vital stimulus-the sound of the voice that brings language, sets thoughts astir and keeps us in the intellectual company of man.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/helen-keller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Aid Facts</title>
		<link>http://avchearing.net/hearing-aid-facts</link>
		<comments>http://avchearing.net/hearing-aid-facts#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=180</guid>
		<description><![CDATA[Like eyeglasses, hearing aids provide benefit and improvement. They can improve your hearing abilities and they can substantially improve your quality of life. Beware of mail order or on-line hearing aid sales. By working with a hearing aid dispenser, you  are purchasing professional care and service including appropriate evaluation, referral for medical treatment if and [...]]]></description>
			<content:encoded><![CDATA[<p>Like eyeglasses, hearing aids provide benefit and improvement. They can improve your hearing abilities and they can substantially improve your quality of life.</p>
<p>Beware of mail order or on-line hearing aid sales. By working with a hearing aid dispenser, you  are purchasing professional care and service including appropriate evaluation, referral for medical treatment if and when necessary, instruction in how to use the hearing aid , follow-up care, support, and repair services.</p>
<p>We normally hear with two ears. Binaural hearing helps us localize sounds, assists us in noisy settings, and provides natural sound quality.  Most people with hearing loss in both ears can understand better with two aids than with one.</p>
<p>There are several styles of hearing aids and all are “state-of-the-art”. What is most important is that you purchase a hearing aid that accommodates your hearing loss and your listening needs. Just because your friend uses a particular hearing aid style does not mean you have to use that style. Your friend’s style of hearing aid may be a totally inappropriate prescription for your needs.</p>
<p>Everyone’s hearing loss and listening needs are different. By working with your hearing aid dispenser, you can determine how much a hearing aid will improve your hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/hearing-aid-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAR IMPRESSIONS IN THE FUTURE 5/1/10</title>
		<link>http://avchearing.net/ear-impressions-in-the-future-5110</link>
		<comments>http://avchearing.net/ear-impressions-in-the-future-5110#comments</comments>
		<pubDate>Sat, 01 May 2010 05:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=116</guid>
		<description><![CDATA[It seems in the not-too-distant future the physical impression will become obsolete. An in ear scanner will create a digital representation that can be emailed to a lab. It will then be manipulated, modeled and printed by stereolithography(SLA)resulting in a finished earpiece. Some labs are already receiving SLA scans. In the future, just as we [...]]]></description>
			<content:encoded><![CDATA[<p>It seems in the not-too-distant future the physical impression will become obsolete.</p>
<p>An in ear scanner will create a digital representation that can be emailed to a lab. It will then be manipulated, modeled and printed by stereolithography(SLA)resulting in a finished earpiece. Some labs are already receiving SLA scans.</p>
<p>In the future, just as we are amazed plaster of paris was used in clients ears, someone will be surprised that silicone was actually used to inject into our clients ears</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/ear-impressions-in-the-future-5110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAR IMPRESSIONS PART III 3/1/10</title>
		<link>http://avchearing.net/ear-impressions-part-iii-3110</link>
		<comments>http://avchearing.net/ear-impressions-part-iii-3110#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=114</guid>
		<description><![CDATA[Powder and liquid impression material ruled the roost for almost 30 years until tub and tube silicone hit the scene. Silicone eliminated all concerns of shrinkage. You could throw the silicone impression like a superball and it could still be used for a great earpiece. One-to-one silicone was next, then in a pre measured format [...]]]></description>
			<content:encoded><![CDATA[<p>Powder and liquid impression material ruled the roost for almost 30 years until tub and tube silicone hit the scene.</p>
<p>Silicone eliminated all concerns of shrinkage. You could throw the silicone impression like a superball and it could still be used for a great earpiece.</p>
<p>One-to-one silicone was next, then in a pre measured format and eventually cartridge impression material.</p>
<p>Cartridges remain the fastest and most convenient way to make an impression. The material has greatly improved. Cartridges offer no variability in mixing and no messy loading of syringes; just a smooth, positive expression of perfectly mixed materials in the outer ear.</p>
<p>Next month the final article about the progression of ear impressions!</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/ear-impressions-part-iii-3110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAR IMPRESSIONS PART II 2/1/10</title>
		<link>http://avchearing.net/ear-impressions-part-ii-2110</link>
		<comments>http://avchearing.net/ear-impressions-part-ii-2110#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=112</guid>
		<description><![CDATA[Over 50 years the developments, refinements, and process/material change have all been the response/request from clients. Now taking an impression takes less time and the finished impressions are more durable and accurate. The next step which came about was mixing a different powder and liquid, but it also had its drawbacks: First the monomer and [...]]]></description>
			<content:encoded><![CDATA[<p>Over 50 years the developments, refinements, and process/material change have all been the response/request from clients.</p>
<p>Now taking an impression takes less time and the finished impressions are more durable and accurate.</p>
<p>The next step which came about was mixing a different powder and liquid,  but it also had its drawbacks:</p>
<p>First the monomer and polymer would shrink giving the impression only about 30 days</p>
<p>Second the original was sold in  bulk which gave the professional quite  a bit freedom to adjust different amounts of liquid and powder</p>
<p>As you can well imagine the results varied greatly in the shape of the cured impression during transit to the lab.</p>
<p>Tune in next month for the next step we took!</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/ear-impressions-part-ii-2110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAR IMPRESSIONS PART I 1/1/10</title>
		<link>http://avchearing.net/ear-impressions-part-i-1110</link>
		<comments>http://avchearing.net/ear-impressions-part-i-1110#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://avchearing.net/?p=110</guid>
		<description><![CDATA[How taking an ear impression has changed in 50 years! Ear impressions are taken for many reasons: Ear Molds for Hearing Aids, Musicians, Hunters, Swimmers, Cell Phone Users, Dentists, Industrial Workers, Truck Drivers, Airline Personnel, etc. In 1950 plaster of paris was used to duplicate the outer ear. Can you imagine removing that cured impression? Thank [...]]]></description>
			<content:encoded><![CDATA[<p>How taking an ear impression has changed in 50 years!</p>
<p>Ear impressions are taken for many reasons: Ear Molds for Hearing Aids, Musicians, Hunters, Swimmers, Cell Phone Users, Dentists, Industrial Workers, Truck Drivers, Airline Personnel,  etc.</p>
<p>In 1950 plaster of paris was used to duplicate the outer ear. Can you imagine removing that cured impression?</p>
<p>Thank goodness we no longer have to put our clients through that!</p>
<p>Tune in next month  to see how we have progressed over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://avchearing.net/ear-impressions-part-i-1110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
